6 Sales Found
| Address | Price | Bedrooms | Type | Date | Source |
|---|---|---|---|---|---|
| 66 Laverock Braes Drive, Grandhome, Bridge Of Don, Aberdeen, AB22 9AG | £279,500 | 3 | Buy | 2026-11-03 | ASPC |
| 80 Laverock Braes Drive, Grandhome, Aberdeen, AB22 9AG | £220,000 | 3 | Buy | 2026-11-03 | ASPC |
| 16 Laverock Braes Drive, Grandhome, Bridge Of Don, Aberdeen, AB22 9AG | £160,000 | 2 | Buy | 2026-10-27 | ASPC |
| 82 Laverock Braes Drive, Grandhome, Bridge Of Don, Aberdeen, AB22 9AG | £290,000 | 3 | Buy | 2026-08-06 | ASPC |
| 24 Laverock Braes Drive, Bridge Of Don, Grandhome, Aberdeen, AB22 9AG | £154,000 | 2 | Buy | 2026-06-23 | ASPC |
| 24 Laverock Braes Drive, Bridge Of Don, Grandhome, Aberdeen, AB22 9AG | £154,000 | 2 | Buy | 2026-06-23 | ASPC |
Price Statistics
£209,583.0
Average Price
£154,000.0
Lowest Price
£290,000.0
Highest Price
6
Total Sales
Looking for current properties?
Search all available properties for sale in AB22 9AG
Search Properties